Status: Recruiting
Sponsors and Collaborators: National Cancer Institute (NCI)
Information provided by: National Cancer Institute (NCI)
Government Identifier: NCT00509041
Condition: Malignant Mesothelioma
Intervention: Drug: dasatinib; Procedure: diagnostic procedure; Procedure: immunoenzyme technique; Procedure: immunohistochemistry staining method; Procedure: laboratory biomarker analysis; Procedure: protein tyrosine kinase inhibitor therapy
RATIONALE: Dasatinib may stop the growth of tumor cells by blocking some of the enzymes needed for cell growth.
PURPOSE: This phase II trial is studying how well dasatinib works in treating patients with previously treated malignant mesothelioma.
| Study Type: | Interventional |
| Study Design: | Treatment, Open Label |
| Official Title: | A Phase II Study of Dasatinib (NSC #732517) in Patients With Previously Treated Malignant Mesothelioma |
| Estimated Enrollment: | 42 |
| Study Start Date: | August 2007 |
| Estimated Primary Completion Date: | July 2008 (Final data collection date for primary outcome measure) |
OBJECTIVES:
Primary
Secondary
OUTLINE: Patients receive oral dasatinib twice daily on days 1-28. Treatment repeats every 28 days in the absence of disease progression or unacceptable toxicity.
Patients undergo tumor tissue and blood sample collection periodically for correlative studies. Tumor tissue samples are analyzed for EphA2 and PDGFRβ expression by immunohistochemistry. Tumor tissue samples may also be analyzed for phosphorylation of Src, EphA2, and PDGFRβ by western blot. Blood samples are analyzed for concentration of VEGF and PDGF by quantitative sandwich enzyme immunoassay technique; mesothelin-related protein level by Mesomark® assay; CSF-1 level by ELISA assay; and phosphorylation of Src by phospho-Src (pTyr418) human ELISA.
After completion of study treatment, patients are followed periodically.
| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
DISEASE CHARACTERISTICS:
Histologically confirmed malignant mesothelioma of any of the following subtypes:
PATIENT CHARACTERISTICS:
PRIOR CONCURRENT THERAPY:
| United States, Delaware | |||||
| CCOP - Christiana Care Health Services | Recruiting | ||||
| Newark, Delaware, United States, 19713 | |||||
| Contact: Clinical Trial Office - CCOP - Christiana Care Health Services 302-733-6227 | |||||
| Tunnell Cancer Center at Beebe Medical Center | Recruiting | ||||
| Lewes, Delaware, United States, 19958 | |||||
| Contact: Clinical Trials Office - Tunnell Cancer Center 302-645-3171 | |||||
| United States, District of Columbia | |||||
| Lombardi Comprehensive Cancer Center at Georgetown University Medical Center | Recruiting | ||||
| Washington, District of Columbia, United States, 20007 | |||||
| Contact: Clinical Trials Office - Lombardi Comprehensive Cancer Center 202-444-0381 | |||||
| United States, Florida | |||||
| Florida Hospital Cancer Institute at Florida Hospital Orlando | Recruiting | ||||
| Orlando, Florida, United States, 32803-1273 | |||||
| Contact: Clinical Trials Office - Florida Hospital Cancer Institute 407-303-5623 | |||||
| United States, Illinois | |||||
| University of Chicago Cancer Research Center | Recruiting | ||||
| Chicago, Illinois, United States, 60637-1470 | |||||
| Contact: Clinical Trials Office - University of Chicago Cancer Research 773-834-7424 | |||||
| United States, Indiana | |||||
| Fort Wayne Medical Oncology and Hematology | Recruiting | ||||
| Fort Wayne, Indiana, United States, 46815 | |||||
| Contact: Sreenivasa R. Nattam, MD 260-484-8830 | |||||
| United States, Maryland | |||||
| Harry & Jeanette Weinberg Cancer Institute at Franklin Square Hospital Center | Recruiting | ||||
| Baltimore, Maryland, United States, 21237 | |||||
| Contact: Clinical Trials Office - Harry & Jeanette Weinberg Cancer Inst 443-777-7364 | |||||
| Union Hospital Cancer Program at Union Hospital | Recruiting | ||||
| Elkton MD, Maryland, United States, 21921 | |||||
| Contact: Stephen S. Grubbs, MD 410-398-4000 | |||||
| United States, Missouri | |||||
| Arch Medical Services, Incorporated at Center for Cancer Care and Research | Recruiting | ||||
| Saint Louis, Missouri, United States, 63141 | |||||
| Contact: Alan P. Lyss, MD 314-628-1210 | |||||
| Missouri Baptist Cancer Center | Recruiting | ||||
| St. Louis, Missouri, United States, 63131 | |||||
| Contact: Alan P. Lyss, MD 314-996-5569 | |||||
| United States, Nebraska | |||||
| Methodist Estabrook Cancer Center | Recruiting | ||||
| Omaha, Nebraska, United States, 68114 | |||||
| Contact: Robert M. Langdon, MD 402-354-5890 | |||||
| United States, New Jersey | |||||
| Cancer Institute of New Jersey at Cooper - Voorhees | Recruiting | ||||
| Voorhees, New Jersey, United States, 08043 | |||||
| Contact: Clinical Trials Office - Cancer Institute of New Jersey at Coo 856-325-6757 | |||||
| United States, New York | |||||
| SUNY Upstate Medical University Hospital | Recruiting | ||||
| Syracuse, New York, United States, 13210 | |||||
| Contact: Clinical Trials Office - SUNY Upstate Medical University Hospi 315-464-5476 | |||||
| United States, North Carolina | |||||
| Kinston Medical Specialists | Recruiting | ||||
| Kinston, North Carolina, United States, 28501 | |||||
| Contact: Peter R. Watson, MD 252-559-2200 ext. 201 | |||||
| Wayne Memorial Hospital, Incorporated | Recruiting | ||||
| Goldsboro, North Carolina, United States, 27534 | |||||
| Contact: James N. Atkins, MD 919-580-0000 | |||||
| United States, Ohio | |||||
| Arthur G. James Cancer Hospital and Solove Research Institute at Ohio State University Medical Center | Recruiting | ||||
| Columbus, Ohio, United States, 43210-1240 | |||||
| Contact: Clinical Trials Office - OSU Comprehensive Cancer Center 614-293-4976 osu@emergingmed.com | |||||
| United States, Virginia | |||||
| Danville Regional Medical Center | Recruiting | ||||
| Danville, Virginia, United States, 24541 | |||||
| Contact: Clinical Trials Office - Danville Regional Medical Center 434-799-3753 | |||||
| Cancer and Leukemia Group B |
| National Cancer Institute (NCI) |
| Study Chair: | Arkadiusz Dudek, MD | University of Minnesota |
| Study ID Numbers: | CDR0000558362, CALGB-30601 |
| First Received: | July 30, 2007 |
| Last Updated: | February 9, 2008 |
| ClinicalTrials.gov Identifier: | NCT00509041 |
| Health Authority: | Unspecified |
|
|
|
|