Status: Recruiting
Sponsors and Collaborators: National Cancer Institute of Canada, National Cancer Institute (NCI)
Information provided by: National Cancer Institute (NCI)
Government Identifier: NCT00392444
Condition: Malignant Mesothelioma
Intervention: Drug: sunitinib malate; Procedure: antiangiogenesis therapy; Procedure: protein tyrosine kinase inhibitor therapy
RATIONALE: Sunitinib may stop the growth of tumor cells by blocking some of the enzymes needed for their growth.
PURPOSE: This phase II trial is studying how well sunitinib works in treating patients with advanced malignant mesothelioma of the pleura.
| Study Type: Â | Interventional |
| Study Design: Â | Treatment, Non-Randomized, Open Label |
| Official Title: Â | A Phase II Study of Sunitinib (SU11248; NSC 736511; IND 74019) in Patients With Advanced Malignant Pleural Mesothelioma |
| Estimated Enrollment: Â | 57 |
| Study Start Date: Â | September 2006 |
| Estimated Primary Completion Date: Â | June 2007 (Final data collection date for primary outcome measure) |
OBJECTIVES:
OUTLINE: This is a multicenter, nonrandomized, open-label study. Patients are stratified according to prior cytotoxic chemotherapy (yes vs no).
Patients receive oral sunitinib malate once daily on days 1-28. Treatment repeats every 6 weeks in the absence of disease progression or unacceptable toxicity.
After completion of study treatment, patients are followed at 4 weeks and then every 3 months thereafter.
PROJECTED ACCRUAL: A total of 57 patients will be accrued for this study.
| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS:
PRIOR CONCURRENT THERAPY:
| Canada | |||||
| L'Hopital Laval   | Recruiting | ||||
| Â Â Â Quebec, Canada, G1V 4G5 | |||||
|    Contact: Francis Laberge   418-656-4747     | |||||
| Canada, Alberta | |||||
| Cross Cancer Institute at University of Alberta   | Recruiting | ||||
| Â Â Â Edmonton, Alberta, Canada, T6G 1Z2 | |||||
|    Contact: Quincy Chu   780-432-8248     | |||||
| Canada, British Columbia | |||||
| BCCA - Fraser Valley Cancer Centre   | Recruiting | ||||
| Â Â Â Surrey, British Columbia, Canada, V3V 1Z2 | |||||
|    Contact: Christopher Lee   604-930-4306     | |||||
| British Columbia Cancer Agency - Centre for the Southern Interior   | Recruiting | ||||
| Â Â Â Kelowna, British Columbia, Canada, V1Y 5L3 | |||||
|    Contact: Delia Sauciuc   250-712-3900     | |||||
| British Columbia Cancer Agency - Vancouver Cancer Centre   | Recruiting | ||||
| Â Â Â Vancouver, British Columbia, Canada, V5Z 4E6 | |||||
|    Contact: Nevin Murray   604-877-6000     | |||||
| Canada, Nova Scotia | |||||
| Nova Scotia Cancer Centre   | Recruiting | ||||
| Â Â Â Halifax, Nova Scotia, Canada, B3H 1V7 | |||||
|    Contact: Wojciech Morzycki   902-473-8317     | |||||
| Canada, Ontario | |||||
| Margaret and Charles Juravinski Cancer Centre   | Recruiting | ||||
| Â Â Â Hamilton, Ontario, Canada, L8V 5C2 | |||||
|    Contact: John Goffin   905-387-9495     | |||||
| Ottawa Hospital Regional Cancer Centre - General Campus   | Recruiting | ||||
| Â Â Â Ottawa, Ontario, Canada, K1H 8L6 | |||||
|    Contact: Scott Laurie   613-737-7700     | |||||
| Princess Margaret Hospital   | Recruiting | ||||
| Â Â Â Toronto, Ontario, Canada, M5G 2M9 | |||||
|    Contact: Ronald Feld   416-946-2260     | |||||
| National Cancer Institute of Canada |
| National Cancer Institute (NCI) |
| Study Chair:   | Scott A. Laurie, MD, FRCPC   | Ottawa Hospital Regional Cancer Centre - General Campus   |
| Study ID Numbers: Â | CDR0000509318, CAN-NCIC-IND183 |
| First Received: Â | October 25, 2006 |
| Last Updated: Â | February 27, 2008 |
| ClinicalTrials.gov Identifier: Â | NCT00392444 |
| Health Authority: Â | Unspecified |
|
|
|
|