Status: Active
Sponsors and Collaborators: Cancer and Leukemia Group B, National Cancer Institute (NCI)
Information provided by: National Cancer Institute (NCI)
Government Identifier: NCT00107432
Condition: Malignant Mesothelioma
Intervention: Drug: sorafenib tosylate; Procedure: antiangiogenesis therapy; Procedure: enzyme inhibitor therapy
RATIONALE: Sorafenib may stop the growth of tumor cells by blocking some of the enzymes needed for cell growth and by blocking blood flow to the tumor.
PURPOSE: This phase II trial is studying how well sorafenib works in treating patients with malignant mesothelioma.
| Study Type: | Interventional |
| Study Design: | Treatment, Open Label |
| Official Title: | A Phase II Study of BAY 43-9006 (NSC #724772, IND #69896) in Patients With Malignant Mesothelioma |
| Study Start Date: | October 2004 |
OBJECTIVES:
Primary
Secondary
OUTLINE: This is a multicenter study.
Patients receive oral sorafenib twice daily on days 1-28. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
After completion of study treatment, patients are followed at least every 2 months for 1 year, every 4 months for 1 year, and then every 6 months for 1 year.
PROJECTED ACCRUAL: A total of 44 patients will be accrued for this study within 6-8 months.
| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS:
Age
Performance status
Life expectancy
Hematopoietic
Hepatic
Renal
Cardiovascular
Other
PRIOR CONCURRENT THERAPY:
Biologic therapy
Chemotherapy
Endocrine therapy
Radiotherapy
Surgery
Other
| United States, California | |||||
| El Camino Hospital | |||||
| Mountain View, California, United States, 94040 | |||||
| Kaiser Permanente Medical Office -Vandever Medical Office | |||||
| San Diego, California, United States, 92120 | |||||
| United States, Delaware | |||||
| Beebe Medical Center | |||||
| Lewes, Delaware, United States, 19958 | |||||
| CCOP - Christiana Care Health Services | |||||
| Newark, Delaware, United States, 19718 | |||||
| St. Francis Hospital | |||||
| Wilmington, Delaware, United States, 19805 | |||||
| United States, Florida | |||||
| Florida Hospital - Orlando | |||||
| Orlando, Florida, United States, 32803 | |||||
| United States, Illinois | |||||
| BroMenn Regional Medical Center | |||||
| Normal, Illinois, United States, 61761 | |||||
| Cancer Treatment Center at Pekin Hospital | |||||
| Pekin, Illinois, United States, 61554 | |||||
| CCOP - Illinois Oncology Research Association | |||||
| Peoria, Illinois, United States, 61615 | |||||
| Community Cancer Center | |||||
| Normal, Illinois, United States, 61761 | |||||
| Community Hospital of Ottawa | |||||
| Ottawa, Illinois, United States, 61350 | |||||
| Eureka Hospital | |||||
| Eureka, Illinois, United States, 61530 | |||||
| Galesburg Clinic | |||||
| Galesburg, Illinois, United States, 61401 | |||||
| Galesburg Cottage Hospital | |||||
| Galesburg, Illinois, United States, 61401 | |||||
| Graham Hospital | |||||
| Canton, Illinois, United States, 61520 | |||||
| St. Margaret's Hospital | |||||
| Spring Valley, Illinois, United States, 61362 | |||||
| Illinois Valley Community Hospital | |||||
| Peru, Illinois, United States, 61354 | |||||
| InterCommunity Cancer Center of Western Illinois | |||||
| Galesburg, Illinois, United States, 61401 | |||||
| Kewanee Hospital | |||||
| Kewanee, Illinois, United States, 61443 | |||||
| Mason District Hospital | |||||
| Havana, Illinois, United States, 62644 | |||||
| McDonough District Hospital | |||||
| Macomb, Illinois, United States, 61455 | |||||
| Memorial Hospital | |||||
| Carthage, Illinois, United States, 62321 | |||||
| Methodist Medical Center of Illinois | |||||
| Peoria, Illinois, United States, 61603 | |||||
| Oncology Hematology Associates of Central Illinois - Ottawa | |||||
| Ottawa, Illinois, United States, 61350 | |||||
| Oncology/Hematology Associates of Central Illinois, P.C. | |||||
| Peoria, Illinois, United States, 61615 | |||||
| OSF St. Francis Medical Center | |||||
| Peoria, Illinois, United States, 61637 | |||||
| Perry Memorial Hospital | |||||
| Princeton, Illinois, United States, 61356 | |||||
| Proctor Hospital | |||||
| Peoria, Illinois, United States, 61614 | |||||
| St. Joseph Medical Center | |||||
| Bloomington, Illinois, United States, 61701 | |||||
| Hopedale Medical Complex | |||||
| Hopedale, Illinois, United States, 61747 | |||||
| University of Chicago Cancer Research Center | |||||
| Chicago, Illinois, United States, 60637-1470 | |||||
| Valley Cancer Center | |||||
| Spring Valley, Illinois, United States, 61362 | |||||
| United States, Indiana | |||||
| Fort Wayne Medical Oncology and Hematology, Incorporated | |||||
| Fort Wayne, Indiana, United States, 46815 | |||||
| United States, Maryland | |||||
| Union Hospital Cancer Center at Union Hospital | |||||
| Elkton MD, Maryland, United States, 21921 | |||||
| United States, Massachusetts | |||||
| Brigham and Women's Hospital | |||||
| Boston, Massachusetts, United States, 02115 | |||||
| Dana-Farber/Harvard Cancer Center at Dana Farber Cancer Institute | |||||
| Boston, Massachusetts, United States, 02115 | |||||
| Massachusetts General Hospital Cancer Center | |||||
| Boston, Massachusetts, United States, 02114 | |||||
| United States, Minnesota | |||||
| Fairview University Medical Center - University Campus | |||||
| Minneapolis, Minnesota, United States, 55455 | |||||
| United States, Missouri | |||||
| CCOP - Kansas City | |||||
| Kansas City, Missouri, United States, 64131 | |||||
| Siteman Cancer Center at Barnes-Jewish Hospital | |||||
| St Louis, Missouri, United States, 63110 | |||||
| United States, New Jersey | |||||
| Cancer Institute of New Jersey at the Cooper University Hospital | |||||
| Camden, New Jersey, United States, 08103 | |||||
| United States, New York | |||||
| CCOP - Syracuse Hematology-Oncology Associates of Central New York, P.C. | |||||
| Syracuse, New York, United States, 13057 | |||||
| Oswego Hospital | |||||
| Oswego, New York, United States, 13126 | |||||
| Memorial Sloan-Kettering Cancer Center | |||||
| New York, New York, United States, 10021 | |||||
| Charles R. Wood Cancer Center at Glens Falls Hospital | |||||
| Glens Falls, New York, United States, 12801 | |||||
| St. Joseph's Hospital Health Center - Syracuse | |||||
| Syracuse, New York, United States, 13203 | |||||
| SUNY Upstate Medical University Hospital | |||||
| Syracuse, New York, United States, 13210 | |||||
| United States, North Carolina | |||||
| Comprehensive Cancer Center at Wake Forest University | |||||
| Winston-Salem, North Carolina, United States, 27157 | |||||
| Duke Comprehensive Cancer Center | |||||
| Durham, North Carolina, United States, 27710 | |||||
| Wayne Memorial Hospital, Incorporated | |||||
| Goldsboro, North Carolina, United States, 27534 | |||||
| Mission Hospitals - Memorial Campus | |||||
| Asheville, North Carolina, United States, 28801 | |||||
| Presbyterian Cancer Center at Presbyterian Hospital | |||||
| Charlotte, North Carolina, United States, 28233 | |||||
| Lenoir Memorial Cancer Center | |||||
| Kinston, North Carolina, United States, 28501 | |||||
| Wilson Medical Center | |||||
| Wilson, North Carolina, United States, 27893 | |||||
| United States, Ohio | |||||
| Arthur G. James Cancer Hospital and Solove Research Institute at Ohio State University | |||||
| Columbus, Ohio, United States, 43210 | |||||
| United States, Tennessee | |||||
| Christine LaGuardia Phillips Cancer Center at Wellmont Holston Valley Medical Center | |||||
| Kingsport, Tennessee, United States, 37660 | |||||
| United States, Vermont | |||||
| Fletcher Allen Health Care - University Health Center Campus | |||||
| Burlington, Vermont, United States, 05401 | |||||
| Mountainview Medical | |||||
| Berlin, Vermont, United States, 05602 | |||||
| United States, Virginia | |||||
| Danville Regional Medical Center | |||||
| Danville, Virginia, United States, 24541 | |||||
| United States, West Virginia | |||||
| St. Mary's Medical Center | |||||
| Huntington, West Virginia, United States, 25702 | |||||
| Cancer and Leukemia Group B |
| National Cancer Institute (NCI) |
| Study Chair: | Pasi Janne, MD, PhD | Dana-Farber Cancer Institute |
| Janne PA, Wang XF, Krug LM, et al.: Sorafenib in malignant mesothelioma (MM): a phase II trial of the Cancer and Leukemia Group B (CALGB 30307). [Abstract] J Clin Oncol 25 (Suppl 18): A-7707, 435s, 2007. |
| Study ID Numbers: | CDR0000415372, CALGB-30307 |
| First Received: | April 5, 2005 |
| Last Updated: | December 25, 2007 |
| ClinicalTrials.gov Identifier: | NCT00107432 |
| Health Authority: | United States: Federal Government |
|
|
|
|