Status: Active
Sponsors and Collaborators: Memorial Sloan-Kettering Cancer Center, National Cancer Institute (NCI)
Information provided by: National Cancer Institute (NCI)
Government Identifier: NCT00062283
Condition: Lung Cancer; Malignant Mesothelioma; Pancreatic Cancer; Sarcoma
Intervention: Drug: L-alanosine; Procedure: chemotherapy
RATIONALE: Drugs used in chemotherapy such as alanosine use different ways to stop tumor cells from dividing so they stop growing or die.
PURPOSE: This phase II trial is studying how well alanosine works in treating patients with soft tissue sarcoma, sarcoma of the bone, mesothelioma, non-small cell lung cancer, or pancreatic cancer.
| Study Type: Â | Interventional |
| Study Design: Â | Treatment, Open Label |
| Official Title: Â | A Phase II, Open-Label, Non-Randomized, Multicenter, Single Agent Study of Intravenous SDX-102 for the Treatment of Patients With MTAP-Deficient Cancer |
| Study Start Date: Â | March 2003 |
OBJECTIVES:
OUTLINE: This is a nonrandomized, open-label, multicenter study.
Patients receive alanosine IV continuously on days 1-5. Treatment repeats every 21 days for up to 9 courses in the absence of disease progression or unacceptable toxicity.
Patients are followed at 28 days.
PROJECTED ACCRUAL: A total of 50-145 patients (10-29 per tumor type) will be accrued for this study.
| Study Type: Â | Interventional |
| Study Design: Â | Treatment, Open Label |
| Official Title: Â | A Phase II, Open-Label, Non-Randomized, Multicenter, Single Agent Study of Intravenous SDX-102 for the Treatment of Patients With MTAP-Deficient Cancer |
| Study Start Date: Â | March 2003 |
OBJECTIVES:
OUTLINE: This is a nonrandomized, open-label, multicenter study.
Patients receive alanosine IV continuously on days 1-5. Treatment repeats every 21 days for up to 9 courses in the absence of disease progression or unacceptable toxicity.
Patients are followed at 28 days.
PROJECTED ACCRUAL: A total of 50-145 patients (10-29 per tumor type) will be accrued for this study.
| Ages Eligible for Study: | 13 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS:
Age
Performance status
Life expectancy
Hematopoietic
Hepatic
Renal
Other
PRIOR CONCURRENT THERAPY:
Biologic therapy
Chemotherapy
Endocrine therapy
Radiotherapy
Surgery
Other
| United States, Alabama | |||||
| University of Alabama at Birmingham Comprehensive Cancer Center   | |||||
| Â Â Â Birmingham, Alabama, United States, 35294-3300 | |||||
| United States, Arizona | |||||
| Arizona Cancer Center at University of Arizona Health Sciences Center   | |||||
| Â Â Â Tucson, Arizona, United States, 85724 | |||||
| United States, California | |||||
| Cedars-Sinai Comprehensive Cancer Center at Cedars-Sinai Medical Center   | |||||
| Â Â Â Los Angeles, California, United States, 90048 | |||||
| Wilshire Oncology Medical Group, Incorporated - La Verne   | |||||
| Â Â Â La Verne, California, United States, 91750 | |||||
| United States, Florida | |||||
| Lynn Regional Cancer Center West   | |||||
| Â Â Â Boca Raton, Florida, United States, 33428 | |||||
| United States, Illinois | |||||
| Midwest Cancer Research Group, Incorporated   | |||||
| Â Â Â Skokie, Illinois, United States, 60077 | |||||
| University of Chicago Cancer Research Center   | |||||
| Â Â Â Chicago, Illinois, United States, 60637-1470 | |||||
| United States, New York | |||||
| Memorial Sloan-Kettering Cancer Center   | |||||
| Â Â Â New York, New York, United States, 10021 | |||||
| St. Vincent's Comprehensive Cancer Center - Manhattan   | |||||
| Â Â Â New York, New York, United States, 10011 | |||||
| United States, Tennessee | |||||
| Vanderbilt-Ingram Cancer Center at Vanderbilt Medical Center   | |||||
| Â Â Â Nashville, Tennessee, United States, 37232-6838 | |||||
| United States, Texas | |||||
| MD Anderson Cancer Center at University of Texas   | |||||
| Â Â Â Houston, Texas, United States, 77030 | |||||
| U.S. Oncology, Incorporated   | |||||
| Â Â Â Houston, Texas, United States, 77060 | |||||
| Memorial Sloan-Kettering Cancer Center |
| National Cancer Institute (NCI) |
| Study Chair:   | Paul A. Meyers, MD   | Memorial Sloan-Kettering Cancer Center   |
| Study ID Numbers: Â | CDR0000304677, MSKCC-03029, SALMEDIX-SDX-102-01 |
| First Received: Â | June 5, 2003 |
| Last Updated: Â | November 16, 2007 |
| ClinicalTrials.gov Identifier: Â | NCT00062283 |
| Health Authority: Â | United States: Federal Government |
|
|
|
|
|
|
If you or a loved one has been diagnosed with mesothelioma or another asbestos-related disease, contact us using the form below to speak with a mesothelioma consultant, free of charge.