Status: Completed
Sponsors and Collaborators: University of Chicago, National Cancer Institute (NCI)
Information provided by: National Cancer Institute (NCI)
Government Identifier: NCT00027703
Condition: Malignant Mesothelioma
Intervention: Drug: bevacizumab; Drug: cisplatin; Drug: gemcitabine hydrochloride; Procedure: antiangiogenesis therapy; Procedure: chemotherapy; Procedure: monoclonal antibody therapy
RATIONALE: Drugs used in chemotherapy work in different ways to stop tumor cells from dividing so they stop growing or die. Monoclonal antibodies, such as bevacizumab, can block cancer growth in different ways. Some block the ability of cancer cells to grow and spread. Others find cancer cells and help kill them or deliver cancer-killing substances to them. It is not yet known if combination chemotherapy works better with or without bevacizumab in treating malignant mesothelioma.
PURPOSE: This randomized phase II trial is to see if combination chemotherapy works better with or without bevacizumab in treating patients who have malignant mesothelioma.
| Study Type: Â | Interventional |
| Study Design: Â | Treatment, Randomized, Double-Blind, Placebo Control |
| Official Title: Â | A Double Blind, Placebo Controlled Randomized Phase II Trial Of Gemcitabine And Cisplatin With Or Without The VEGF Inhibitor Bevacizumab (NSC #704865) In Patients With Malignant Mesotheloma |
| Study Start Date: Â | December 2001 |
OBJECTIVES:
OUTLINE: This is a randomized, double-blind, placebo-controlled, multicenter study. Patients are stratified according to histology (epithelial vs other) and ECOG performance status (0 vs 1). Patients are randomized to one of two treatment arms.
PROJECTED ACCRUAL: A total of 106 patients (53 per treatment arm) will be accrued for this study within 16 months.
| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS:
Age:
Performance status:
Life expectancy:
Hematopoietic:
Hepatic:
Renal:
Cardiovascular:
Pulmonary:
Other:
PRIOR CONCURRENT THERAPY:
Biologic therapy:
Chemotherapy:
Endocrine therapy:
Radiotherapy:
Surgery:
Other:
| United States, California | |||||
| City of Hope Comprehensive Cancer Center | |||||
| Duarte, California, United States, 91010-3000 | |||||
| City of Hope Medical Group | |||||
| Pasadena, California, United States, 91105 | |||||
| University of California Davis Cancer Center | |||||
| Sacramento, California, United States, 95817 | |||||
| USC/Norris Comprehensive Cancer Center and Hospital | |||||
| Los Angeles, California, United States, 90089-9181 | |||||
| United States, Illinois | |||||
| Cardinal Bernardin Cancer Center at Loyola University Medical Center | |||||
| Maywood, Illinois, United States, 60153 | |||||
| University of Chicago Cancer Research Center | |||||
| Chicago, Illinois, United States, 60637-1470 | |||||
| United States, Indiana | |||||
| CCOP - Northern Indiana CR Consortium | |||||
| South Bend, Indiana, United States, 46601 | |||||
| United States, Maryland | |||||
| Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | |||||
| Baltimore, Maryland, United States, 21231-2410 | |||||
| United States, Massachusetts | |||||
| Dana-Farber/Harvard Cancer Center at Dana Farber Cancer Institute | |||||
| Boston, Massachusetts, United States, 02115 | |||||
| Massachusetts General Hospital Cancer Center | |||||
| Boston, Massachusetts, United States, 02114 | |||||
| United States, Michigan | |||||
| Barbara Ann Karmanos Cancer Institute | |||||
| Detroit, Michigan, United States, 48201-1379 | |||||
| United States, New York | |||||
| Memorial Sloan-Kettering Cancer Center | |||||
| New York, New York, United States, 10021 | |||||
| United States, Pennsylvania | |||||
| Abramson Cancer Center of the University of Pennsylvania | |||||
| Philadelphia, Pennsylvania, United States, 19104-4283 | |||||
| Hillman Cancer Center at University of Pittsburgh Cancer Institute | |||||
| Pittsburgh, Pennsylvania, United States, 15232 | |||||
| United States, Texas | |||||
| M.D. Anderson Cancer Center at University of Texas | |||||
| Houston, Texas, United States, 77030-4009 | |||||
| United States, Wisconsin | |||||
| Medical College of Wisconsin Cancer Center | |||||
| Milwaukee, Wisconsin, United States, 53226 | |||||
| University of Wisconsin Comprehensive Cancer Center | |||||
| Madison, Wisconsin, United States, 53792-6164 | |||||
| University of Chicago |
| National Cancer Institute (NCI) |
| Study Chair: | Hedy L. Kindler, MD | University of Chicago |
| Kindler HL, Karrison T, Lu C, et al.: A multicenter, double-blind, placebo-controlled randomized phase II trial of gemcitabine/cisplatin (GC) plus bevacizumab (B) or placebo in patients (pts) with malignant mesothelioma (MM). [Abstract] J Clin Oncol 23 (Suppl 16): A-7019, 625s, 2005. |
| Study ID Numbers: | CDR0000069058, UCCRC-11046A, NCI-2710 |
| First Received: | December 7, 2001 |
| Last Updated: | December 25, 2007 |
| ClinicalTrials.gov Identifier: | NCT00027703 |
| Health Authority: | United States: Federal Government |
|
|
|
|
|