Status: Completed
Sponsors and Collaborators: s: Cancer and Leukemia Group B, National Cancer Institute (NCI)
Information provided by: National Cancer Institute (NCI)
Government Identifier: NCT00025207
Condition: Malignant Mesothelioma
Intervention: Drug: gefitinib; Procedure: protein tyrosine kinase inhibitor therapy
RATIONALE: Biological therapies such as gefitinib may interfere with the growth of the tumor cells and slow the growth of malignant mesothelioma.
PURPOSE: Phase II trial to study the effectiveness of gefitinib in treating patients who have malignant mesothelioma.
| Study Type: | Interventional |
| Study Design: | Treatment |
| Official Title: | A Phase II Study Of ZD 1839 (NSC 715055, IND 61187) In Patients With Malignant Mesothelioma |
| Study Start Date: | August 2001 |
OBJECTIVES:
OUTLINE: This is a multicenter study.
Patients receive oral gefitinib once daily on days 1-21. Courses repeat every 3 weeks in the absence of disease progression or unacceptable toxicity.
Patients are followed every 2 months for 1 year and then every 6 months for up to 3 years.
PROJECTED ACCRUAL: A total of 40 patients will be accrued for this study within 7-10 months.
| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
DISEASE CHARACTERISTICS:
Histologically confirmed malignant mesothelioma that is not amenable to curative surgery or radiotherapy
PATIENT CHARACTERISTICS:
Age:
Performance status:
Life expectancy:
Hematopoietic:
Hepatic:
Renal:
Cardiovascular:
Other:
No other concurrent active malignancy except nonmelanoma skin cancer
PRIOR CONCURRENT THERAPY:
Biologic therapy:
Chemotherapy:
Endocrine therapy:
Radiotherapy:
Surgery:
Other:
Please refer to this study by its ClinicalTrials.gov identifier: NCT00025207
Locations
| United States, Alabama | |||||
| Veterans Affairs Medical Center - Birmingham | |||||
| Birmingham, Alabama, United States, 35233-1996 | |||||
| United States, California | |||||
| Cedars-Sinai Medical Center | |||||
| Los Angeles, California, United States, 90048 | |||||
| UCSF Cancer Center and Cancer Research Institute | |||||
| San Francisco, California, United States, 94143-0128 | |||||
| University of California San Diego Cancer Center | |||||
| La Jolla, California, United States, 92093-0658 | |||||
| Veterans Affairs Medical Center - San Francisco | |||||
| San Francisco, California, United States, 94121 | |||||
| United States, Delaware | |||||
| CCOP - Christiana Care Health Services | |||||
| Wilmington, Delaware, United States, 19899 | |||||
| United States, District of Columbia | |||||
| Lombardi Cancer Center | |||||
| Washington, District of Columbia, United States, 20007 | |||||
| Walter Reed Army Medical Center | |||||
| Washington, District of Columbia, United States, 20307-5000 | |||||
| United States, Florida | |||||
| CCOP - Mount Sinai Medical Center | |||||
| Miami Beach, Florida, United States, 33140 | |||||
| United States, Illinois | |||||
| University of Chicago Cancer Research Center | |||||
| Chicago, Illinois, United States, 60637-1470 | |||||
| Veterans Affairs Medical Center - Chicago (Westside Hospital) | |||||
| Chicago, Illinois, United States, 60612 | |||||
| United States, Indiana | |||||
| CCOP - Northern Indiana CR Consortium | |||||
| South Bend, Indiana, United States, 46601 | |||||
| United States, Iowa | |||||
| Holden Comprehensive Cancer Center at The University of Iowa | |||||
| Iowa City, Iowa, United States, 52242-1009 | |||||
| United States, Maine | |||||
| Veterans Affairs Medical Center - Togus | |||||
| Togus, Maine, United States, 04330 | |||||
| United States, Maryland | |||||
| Marlene & Stewart Greenebaum Cancer Center, University of Maryland | |||||
| Baltimore, Maryland, United States, 21201 | |||||
| United States, Massachusetts | |||||
| Dana-Farber Cancer Institute | |||||
| Boston, Massachusetts, United States, 02115 | |||||
| University of Massachusetts Memorial Medical Center | |||||
| Worcester, Massachusetts, United States, 01655 | |||||
| United States, Minnesota | |||||
| University of Minnesota Cancer Center | |||||
| Minneapolis, Minnesota, United States, 55455 | |||||
| Veterans Affairs Medical Center - Minneapolis | |||||
| Minneapolis, Minnesota, United States, 55417 | |||||
| United States, Missouri | |||||
| Barnes-Jewish Hospital | |||||
| Saint Louis, Missouri, United States, 63110 | |||||
| Ellis Fischel Cancer Center - Columbia | |||||
| Columbia, Missouri, United States, 65203 | |||||
| Missouri Baptist Cancer Center | |||||
| Saint Louis, Missouri, United States, 63131 | |||||
| Veterans Affairs Medical Center - Columbia (Truman Memorial) | |||||
| Columbia, Missouri, United States, 65201 | |||||
| Washington University Siteman Cancer Center | |||||
| Saint Louis, Missouri, United States, 63110 | |||||
| United States, Nebraska | |||||
| University of Nebraska Medical Center | |||||
| Omaha, Nebraska, United States, 68198-3330 | |||||
| United States, Nevada | |||||
| CCOP - Southern Nevada Cancer Research Foundation | |||||
| Las Vegas, Nevada, United States, 89106 | |||||
| United States, New Hampshire | |||||
| Norris Cotton Cancer Center | |||||
| Lebanon, New Hampshire, United States, 03756-0002 | |||||
| United States, New York | |||||
| CCOP - North Shore University Hospital | |||||
| Manhasset, New York, United States, 11030 | |||||
| CCOP - Syracuse Hematology-Oncology Associates of Central New York, P.C. | |||||
| Syracuse, New York, United States, 13217 | |||||
| Memorial Sloan-Kettering Cancer Center | |||||
| New York, New York, United States, 10021 | |||||
| Roswell Park Cancer Institute | |||||
| Buffalo, New York, United States, 14263-0001 | |||||
| New York Presbyterian Hospital - Cornell Campus | |||||
| New York, New York, United States, 10021 | |||||
| Mount Sinai Medical Center, NY | |||||
| New York, New York, United States, 10029 | |||||
| Schneider Children's Hospital at North Shore | |||||
| Manhasset, New York, United States, 11030 | |||||
| State University of New York - Upstate Medical University | |||||
| Syracuse, New York, United States, 13210 | |||||
| Veterans Affairs Medical Center - Buffalo | |||||
| Buffalo, New York, United States, 14215 | |||||
| Veterans Affairs Medical Center - Syracuse | |||||
| Syracuse, New York, United States, 13210 | |||||
| United States, North Carolina | |||||
| CCOP - Southeast Cancer Control Consortium | |||||
| Winston-Salem, North Carolina, United States, 27104-4241 | |||||
| Comprehensive Cancer Center at Wake Forest University | |||||
| Winston-Salem, North Carolina, United States, 27157-1082 | |||||
| Duke Comprehensive Cancer Center | |||||
| Durham, North Carolina, United States, 27710 | |||||
| Lineberger Comprehensive Cancer Center, UNC | |||||
| Chapel Hill, North Carolina, United States, 27599-7295 | |||||
| Veterans Affairs Medical Center - Durham | |||||
| Durham, North Carolina, United States, 27705 | |||||
| United States, Ohio | |||||
| Arthur G. James Cancer Hospital - Ohio State University | |||||
| Columbus, Ohio, United States, 43210-1240 | |||||
| United States, Pennsylvania | |||||
| Western Pennsylvania Hospital | |||||
| Pittsburgh, Pennsylvania, United States, 15224 | |||||
| United States, Rhode Island | |||||
| Rhode Island Hospital | |||||
| Providence, Rhode Island, United States, 02903 | |||||
| United States, Tennessee | |||||
| University of Tennessee, Memphis Cancer Center | |||||
| Memphis, Tennessee, United States, 38103 | |||||
| Veterans Affairs Medical Center - Memphis | |||||
| Memphis, Tennessee, United States, 38104 | |||||
| United States, Vermont | |||||
| Green Mountain Oncology Group | |||||
| Bennington, Vermont, United States, 05201 | |||||
| Vermont Cancer Center | |||||
| Burlington, Vermont, United States, 05401-3498 | |||||
| Veterans Affairs Medical Center - White River Junction | |||||
| White River Junction, Vermont, United States, 05009 | |||||
| United States, Virginia | |||||
| MBCCOP - Massey Cancer Center | |||||
| Richmond, Virginia, United States, 23298-0037 | |||||
| Veterans Affairs Medical Center - Richmond | |||||
| Richmond, Virginia, United States, 23249 | |||||
| Cancer and Leukemia Group B |
| National Cancer Institute (NCI) |
| Study Chair: | Ramaswamy Govindan, MD | Washington University Siteman Cancer Center |
Publications of Results:
| Govindan R, Kratzke RA, Herndon JE 2nd, Niehans GA, Vollmer R, Watson D, Green MR, Kindler HL; Cancer and Leukemia Group B (CALGB 30101). Gefitinib in patients with malignant mesothelioma: a phase II study by the Cancer and Leukemia Group B. Clin Cancer Res. 2005 Mar 15;11(6):2300-4. |
| Govindan R, Kratzke RA, Herndon JE, et al.: Gefitinib in patients with malignant mesothelioma (MM): a phase II study by the Cancer and Leukemia Group B (CALGB 30101). [Abstract] Proceedings of the American Society of Clinical Oncology 22: A-2535, 630, 2003. |
| Study ID Numbers: | CDR0000068938, CLB-30101 |
| First Received: | October 11, 2001 |
| Last Updated: | March 1, 2008 |
| ClinicalTrials.gov Identifier: | NCT00025207 |
| Health Authority: | United States: Federal Government |
|
|
|
|